BR
Buzz Rickson's
BR40025 Original Spec. Chinos
$185
Buy at Franklin & Poe →
Ships from US
Runs large — best size scores 54/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Length flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 30 | 27.5"-5" | 23.5" | 11.5" | 16.3" | 34"∗ | 32" | in stock | 8 |
| 31 | 28.3"-4.3" | 23.5" | 11.5" | 16.5" | 34"∗ | 33" | sold out | 12 |
| 32 | 29.5"-3" | 24" | 11.8" | 16.8" | 34"∗ | 33" | sold out | 22 |
| 33 | 30"-2.5" | 24.3" | 12.3"+0.3" | 17.5" | 34"∗ | 34" | sold out | 25 |
| 34 | 31.5"-1" | 24.5" | 12.6"+0.6" | 17.8" | 34"∗ | 34" | sold out | 44 |
| 36 | 32.3"-0.3" | 25.5" | 13"+1" | 18" | 34"∗ | 35" | in stock | 54 |
| 38 | 33.4" | 27" | 13"+1" | 18.8"+0.8" | 34"∗ | 35" | sold out | 41 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Franklin & Poe
$185 latest
·low $185
·high $185
·24 price checks, oldest to newest
Where to buy
- Franklin & Poe US $185 in stock