CI
CIOTA
Wide Baggy 5 Pocket Pants
$325
Buy at Blue in Green →
Ships from US
Runs large — best size scores 1/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 24"-8.5" | 27.6"+0.1" | 11" | 19.3"+1.3" | 26.4"-5.6" | — | 11.5" | in stock | 0 |
| 26 | 26"-6.5" | 28.3"+0.8" | 11.2" | 19.7"+1.7" | 27.2"-4.8" | — | 11.7" | in stock | 0 |
| 28 | 28"-4.6" | 29.1"+1.6" | 11.2" | 19.7"+1.7" | 28"-4.1" | — | 11.9" | in stock | 0 |
| 30 | 29.9"–30.5"-2.6" | 28.5"–30.1"+2.6" | 11.4"–12.3"+0.3" | 20"–20.1"+2.1" | 28.5"–28.7"-3.5" | 16.3" | 12.2"–12.8" | in stock | 1 |
| 32 | 31.9"–32"-0.6" | 29"–31.1"+3.6" | 11.4"–12.5"+0.5" | 20.1"–20.5"+2.5" | 29"–29.5"-3" | 16.5" | 12.4"–13" | in stock | 2 |
| 34 | 33.9"–34" | 31"–32.1"+4.6" | 11.6"–12.5"+0.5" | 20.5"+2.5" | 30"–30.3"-2" | 16.8" | 12.7"–13" | in stock | 1 |
| 36 | 35.8"–36" | 32"–32.9"+5.4" | 11.6"–12.8"+0.8" | 20.5"–21"+3" | 30.5"–31.1"-1.5" | 16.8" | 12.9"–13.3" | in stock | 1 |
| 38 | 37"–37.8" | 33"–33.7"+6.2" | 11.8"–12.8"+0.8" | 20.9"–21"+3" | 31"–31.9"-1" | 17" | 13.2"–13.8" | in stock | 1 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Blue in Green
$325 latest
·low $325
·high $325
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Blue in Green US $325 in stock
Colours
7 in this style- Dark Navy (One Wash) $325 in stock: 30
- Black $325 in stock: 24,26,28,30,32,34,36
- Medium Black $365 in stock: 24,26,28,30,32,34,36,38
- Dark Navy ¥35200 in stock: 26,28,30,32,34,36
- Deep Blue ¥42900 in stock: 24,26,28,30,32,34,38
- Medium Blue ¥46200 in stock: 24,26,28,30,32,34,36
- Medium Gray ¥39600 in stock: 24,26,28,30,32,34,38