CI
Wide Tapered 5 Pocket Pants
¥35200
Buy at CIOTA →
Ships from JP
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 24 | 24"+8.5" | 24.8"+13.8" | 11"+6.3" | 14.6" | 26"-6" | 18.6" | in stock | 0 |
| 26 | 26"+10.5" | 25.4"+14.4" | 11"+6.3" | 15" | 26.8"-5.2" | 19.2" | in stock | 0 |
| 28 | 28"+12.5" | 26.2"+15.2" | 11"+6.3" | 15" | 27.6"-4.4" | 19.6" | in stock | 0 |
| 30 | 29.9"+14.4" | 27.2"+16.2" | 11.2"+6.5" | 15.4" | 28.4"-3.6" | 20.2" | in stock | 0 |
| 32 | 31.9"+16.4" | 28.1"+17.1" | 11.2"+6.5" | 15.4" | 29.1"-2.9" | 20.6" | in stock | 0 |
| 34 | 33.9"+18.4" | 29.1"+18.1" | 11.4"+6.7" | 15.7" | 29.9"-2.1" | 21.3" | in stock | 0 |
| 36 | 35.8"+20.3" | 29.9"+18.9" | 11.4"+6.7" | 15.7" | 30.7"-1.3" | 21.7" | in stock | 0 |
| 38 | 37.8"+22.3" | 30.7"+19.7" | 11.6"+6.9" | 16.1" | 31.5"-0.5" | 22.3" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 26 at CIOTA
¥35200 latest
·low ¥35200
·high ¥35200
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- CIOTA JP ¥35200 in stock
Colours
9 in this style- Dark Navy ¥35200 in stock: 26,28,30,32,34,36 Buy →
- Navy ¥35200 in stock: 24,26 Buy →
- Deep Blue ¥42900 in stock: 26,28,30,32,34,38 Buy →
- Dark Blue(Damage) ¥42900 in stock: 24,26,28,30,34,38 Buy →
- Medium Dark Blue(Damage) ¥46200 in stock: 24,26,28,30 Buy →
- Medium Blue ¥46200 in stock: 24,26,28,30,32,34,36,38 Buy →
- Black ¥35200 in stock: 24,26,28,30,32,34,38 Buy →
- Medium Black ¥39600 in stock: 24,26,28,30,32,34,36,38 Buy →
- Medium Gray ¥39600 in stock: 24,26,28,30,32,34,38 Buy →