CO
COTTLE
CTLSTR COTTLE BENGARA JEANS STRAIGHT (INDIAN RED) (ONE WASHED)-One washed-30
$450
Buy at Denimio →
Ships from JP
True to your window — best size scores 100/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 28 | 28"-4.6" | 22"∗ | 10.5"∗ | 14.5" | 29.3"-2.7" | in stock | 3 |
| 30 | 29.9"-2.6" | 22.8"∗ | 10.7"∗ | 15.1" | 30.1"-1.9" | in stock | 11 |
| 32 | 31.9"-0.6" | 23.6"∗ | 10.9"∗ | 15.7" | 30.9"-1.1" | sold out | 43 |
| 34 | 33.9" | 24.4"∗ | 11.1"∗ | 16.4" | 31.7"-0.3" | sold out | 86 |
| 36 | 35.8" | 25.2"∗ | 11.3"∗ | 17" | 32.5" | sold out | 100 |
| 38 | 37.8" | 26"∗ | 11.5"∗ | 17.6" | 33.3" | sold out | 100 |
| 43 | 42.8"+3.3" | 26.8"∗+0.8" | 11.7"∗ | 19"+1" | 35.3" | in stock | 8 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 at Denimio
$450 latest
·low $450
·high $450
·24 price checks, oldest to newest
Where to buy
- Denimio JP $450 in stock