DE
Lot 220XX-47 - 1947 Model
$255
Buy at Guilty Party →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 32.3"+16.8" | 24"+14" | 12.2"+7.5" | 16.1"+9.1" | 32.5" | — | — | in stock | 0 |
| 30 | 30"–32.7"+17.2" | 23.4"–24.5"+14.5" | 11.8"–12.4"+7.7" | 16.2"–16.8"+9.8" | 32"–32.5" | 15.8"–16.4" | 17"–18.5" | in stock | 0 |
| 31 | 31"–33.9"+18.4" | 23.6"–25.2"+15.2" | 12"–12.6"+7.9" | 16.4"–17.2"+10.2" | 32"–32.5" | 16"–16.7" | 17.2"–18.6" | in stock | 0 |
| 32 | 32"–34.7"+19.2" | 24.4"–26"+16" | 12"–12.8"+8.1" | 16.5"–17.6"+10.6" | 32"–32.6" | 16.1"–16.8" | 17.6"–19" | in stock | 0 |
| 33 | 33.3"–35.4"+19.9" | 25"–26.4"+16.4" | 12.2"–13.1"+8.4" | 16.8"–18"+11" | 32.5"–33" | 16.2"–16.9" | 18"–19.4" | in stock | 0 |
| 34 | 34"–36.6"+21.1" | 25.4"–27.2"+17.2" | 12.5"–13.2"+8.5" | 17.2"–18.2"+11.2" | 32.5"–33" | 16.4"–16.7" | 18.6"–19.6" | in stock | 0 |
| 36 | 36"–38.6"+23.1" | 25.8"–28.3"+18.3" | 12.6"–13.6"+8.8" | 17.8"–18.6"+11.6" | 32.5"–33" | 16.5"–16.9" | 19"–20" | in stock | 0 |
| 38 | 37.7"–40.2"+24.7" | 26"–29.1"+19.1" | 12.6"–13.7"+9" | 18"–18.8"+11.8" | 32.5"–34" | 16.6"–17.1" | 19.4"–20.4" | in stock | 0 |
| 36 / 30 Inseam | 36"+20.5" | 25.8"+15.8" | 12.6"+7.9" | 17.8"+10.8" | 33" | 16.5" | 19" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 29 at Denimio
$252.90 latest
·low $252.90
·high $252.90
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Guilty Party US $255 in stock