EJ
Edwin Japan
EDS LOOSE STRAIGHT Black denim
¥24200
Buy at Edwin Japan →
Ships from JP
Runs large — best size scores 45/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 28 | 30.5"-2" | 26.8"+0.8" | 11.2" | 16.5" | 32.1" | in stock | 25 |
| 29 | 31.5"-1" | 26.8"+0.8" | 11.4" | 16.5" | 32.1" | in stock | 41 |
| 30 | 32.5"-0" | 27.6"+1.6" | 11.6" | 17.3" | 32.1" | in stock | 45 |
| 31 | 33.5" | 28.3"+2.3" | 11.8" | 17.3" | 32.1" | in stock | 31 |
| 32 | 34.5" | 28.3"+2.3" | 12"0" | 17.3" | 32.1" | in stock | 31 |
| 33 | 35.4" | 29.1"+3.1" | 12.2"+0.2" | 18.1"+0.1" | 32.1" | in stock | 18 |
| 34 | 36.4" | 29.1"+3.1" | 12.4"+0.4" | 18.1"+0.1" | 32.1" | in stock | 16 |
| 36 | 38.4" | 30.7"+4.7" | 12.8"+0.8" | 18.9"+0.9" | 32.1" | in stock | 4 |
| 38 | 40.4"+0.9" | 31.5"+5.5" | 13.2"+1.2" | 19.7"+1.7" | 32.1" | in stock | 1 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 at Edwin Japan
¥24200 latest
·low ¥24200
·high ¥24200
·10 price checks, oldest to newest
Where to buy
- Edwin Japan JP ¥24200 in stock