EP
Fairfax Easy Fit Chinos in Cotton Twill & Tweed
$155
$185−16%
Buy at Epaulet →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 28 | 29"+13.5" | 26.8"+15.8" | 11.5"+6.8" | 17.3" | 15.3" | in stock | 0 |
| 29 | 30"+14.5" | 27"+16" | 11.5"+6.8" | 17.5" | 15.5" | in stock | 0 |
| 30 | 31"+15.5" | 27.3"+16.3" | 11.8"+7" | 17.5" | 15.5" | in stock | 0 |
| 31 | 32"+16.5" | 27.5"+16.5" | 11.8"+7" | 17.8" | 15.8" | in stock | 0 |
| 32 | 33"+17.5" | 27.8"+16.8" | 12"+7.3" | 17.8" | 15.8" | in stock | 0 |
| 33 | 34"+18.5" | 28"+17" | 12"+7.3" | 18" | 16" | in stock | 0 |
| 34 | 35"+19.5" | 28.3"+17.3" | 12.3"+7.5" | 18" | 16" | in stock | 0 |
| 35 | 36"+20.5" | 28.5"+17.5" | 12.3"+7.5" | 18" | 16.3" | in stock | 0 |
| 36 | 37"+21.5" | 28.8"+17.8" | 12.5"+7.8" | 18.3"+0.3" | 16.3" | in stock | 0 |
| 37 | 38"+22.5" | 29"+18" | 12.5"+7.8" | 18.3"+0.3" | 16.5" | in stock | 0 |
| 38 | 39"+23.5" | 29.3"+18.3" | 12.8"+8" | 18.5"+0.5" | 16.5" | in stock | 0 |
| 40 | 41"+25.5" | 29.8"+18.8" | 13"+8.3" | 18.5"+0.5" | 16.8" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
We've only recorded one price for this garment so far — nothing to plot yet.
Where to buy
retailers for the colour shown- Epaulet US $155 $185 in stock
Colours
7 in this style- Brisbane Moss Khaki Twill $155 $185 in stock: 28,29,30,31,32,33,34,35,36,37,38,40 Buy →
- Ghost Twill $135 $165 in stock: 28,29,30,31,32,33,34,35,36,37,38,40 Buy →
- Gunmetal Twill $135 $165 in stock: 28,29,30,31,32,33,34,35,36,37,38,40 Buy →
- Dragoni Navy Twill $155 $185 in stock: 28,29,30,31,32,33,34,35,36,37,38,40 Buy →
- Heathered Tech Twill $135 $165 in stock: 28,29,30,31,32,33,34,35,36,37,38,40 Buy →
- Salt & Pepper Donegal Tweed $225 $275 in stock: 28,29,30,31,32,33,34,35,36,37,38,40 Buy →
- Truffle Herringbone Tweed $225 $275 in stock: 28,29,30,31,32,33,34,35,36,37,38,40 Buy →