FO
Fortela
Seattle Pleated Trouser
$235
$395−41%
Buy at Division Road →
Ships from US
Runs small — best size scores 9/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 29 | 29.4"-3.1" | 26" | 12.9"+0.9" | 15.7" | 28.5"-3.5" | 10.6" | sold out | 2 |
| 30 | 30.5"-2" | 26.5" | 13"+1" | 16" | 28.6"-3.4" | 10.8" | sold out | 4 |
| 31 | 32"-0.5" | 26.8" | 13.1"+1.1" | 16.5" | 28.7"-3.3" | 11" | in stock | 9 |
| 32 | 32.7" | 27.4" | 13.4"+1.3" | 16.9" | 28.7"-3.3" | 11.2" | sold out | 10 |
| 33 | 33.9" | 27.8"+0.3" | 13.5"+1.5" | 17.3" | 28.8"-3.2" | 11.3" | sold out | 8 |
| 34 | 34.4" | 28.1"+0.6" | 13.6"+1.6" | 17.7" | 28.8"-3.2" | 11.4" | sold out | 7 |
| 35 | 36.1" | 28.7"+1.2" | 13.8"+1.8" | 18" | 28.9"-3.1" | 11.6" | sold out | 5 |
| 36 | 36.9" | 29.7"+2.2" | 13.9"+1.9" | 18.3"+0.3" | 28.9"-3.1" | 11.8" | sold out | 2 |
| 38 | 38.6" | 30.3"+2.8" | 14.1"+2.1" | 18.5"+0.5" | 29"-3" | 12" | sold out | 1 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 31 at Division Road
$235 latest
·low $235
·high $235
·16 price checks, oldest to newest
Where to buy
- Division Road US $235 $395 in stock