FC
Freenote Cloth
Deck Shorts
$160
Buy at Franklin & Poe →
Ships from US
Runs large — best size scores 11/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Length flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|
| S | 27"–29"-5.5" | 24"–25" | 11"–11.5" | 19.5"–20"+2" | 6.5" | in stock | 6 |
| M | 28.5"–30"-4" | 25.5"–26" | 11.8"–12.5"+0.5" | 20"–21"+3" | 6.5"–6.8" | in stock | 6 |
| L | 32"–33"-0.5" | 27"–27.5" | 12.5"–13"+1" | 22"–22.5"+4.5" | 6.5" | in stock | 11 |
| XL | 33"–35" | 28"–28.5"+1" | 12.8"–13.3"+1.3" | 23.5"–24"+6" | 6.5"–6.8" | in stock | 3 |
| XXL | 38.5" | 30"+2.5" | 14"+2" | 25"+7" | 6.5" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size S at Guilty Party
$160 latest
·low $160
·high $160
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Franklin & Poe US $160 in stock