FC Freenote Cloth Portola Classic Taper
Freenote Cloth

Portola Classic Taper

✓ partly measured ·9 sizes charted ·Raw 14.25 Ounce Black Grey
$285
Buy at Berkeley Supply
Ships from US · 2 retailers carry this
True to your window — best size scores 100/100

Measurements — every size

canonical inches

Measurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.

Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
Size Waist circumference your 32.5"–39.5" Thigh circumference your 22"–26" Front rise waistband to crotch your 10"–12" Leg opening circumference your 14"–18" Inseam crotch to hem your 32"–36" Back rise flat span Knee circumference Stock Fit
29 29"–31"-3.5" 22"–23.5" 10.3"–11.3" 13.5"–14.5"-0.5" 32.9"–35.5" 13.1" 16.2" in stock 47
30 30"–32"-2.5" 22.5"–24" 10.5"–11.5" 13.5"–14.8"-0.5" 33"–35.5" 13.6"–14" 16.5"–17" in stock 78
31 30.5"–33"-2" 23"–24.5" 10.8"–11.8" 13.9"–15"-0.1" 33"–35.5" 14"–14.3" 16.8"–17.3" in stock 100
32 32"–34"-0.5" 23.5"–25" 11"–12" 14"–15.3" 33"–35.5" 14.3"–14.5" 17"–17.8" in stock 100
33 32.5"–35" 24"–25.5" 11.3"–12.3"+0.3" 14.3"–15.5" 33"–35.5" 14.5"–14.8" 17.5"–18" in stock 100
34 33.5"–36" 24.5"–26" 11.5"–12.5"+0.5" 14.8"–15.8" 33.4"–35.5" 14.6"–15.3" 18"–18.5" in stock 100
35 34"–37" 25"–26.8"+0.8" 11.8"–12.8"+0.8" 15"–16" 35"–38"+2" 14.9"–15.6" 18.3"–19" in stock 100
36 35.5"–38" 25.5"–27.6"+1.6" 12"–13.1"+1.1" 15"–16.3" 35"–38"+2" 15.5"–16" 18.8"–20" in stock 88
38 38"–40"+0.5" 26.5"–28.4"+2.4" 12.5"–13.5"+1.5" 15.9"–16.5" 35.4"–38"+2" 16"–16.1" 19.3"–20" in stock 32

in your range outside it (delta shown) estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.

Price history

size 29 at Freenote Cloth
$305 latest ·low $305 ·high $305 ·24 price checks, oldest to newest

Where to buy

retailers for the colour shown

Colours

17 in this style
← Back to Jeans