FC
Portola - Classic Tapered
$285
Buy at Division Road →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 30 | 30.2"–30.8"+15.3" | 21.7"–22.8"+12.8" | 10.5"–11.5"∗+6.8" | 14.2"–14.4"+7.4" | 33.9"–35.1" | 15.7"–16.7" | in stock | 0 |
| 31 | 31.1"–32.4"+16.9" | 22.4"–23.2"+13.2" | 10.7"–11.7"∗+7" | 14.5"–14.7"+7.7" | 33.9"–35.1" | 16.2"–17.2" | in stock | 0 |
| 32 | 32"–33.2"+17.7" | 23.2"–23.9"+13.9" | 10.9"–12.1"∗+7.3" | 14.9"–15"+8" | 34.4"–35.4" | 16.9"–17.6" | in stock | 0 |
| 33 | 33.1"–34.6"+19.1" | 24.3"–24.9"+14.9" | 11.1"–12.2"∗+7.5" | 15.2"–15.3"+8.3" | 34.5"–35.4" | 17.5"–18.3" | in stock | 0 |
| 34 | 33.9"–34.9"+19.4" | 24.9"–25.2"+15.2" | 11.3"–12.5"∗+7.7" | 15.4"–15.7"+8.7" | 34.5"–35.4" | 18.2"–18.8" | in stock | 0 |
| 35 | 35.3"–35.9"+20.4" | 25.5"–26"+16" | 11.5"–12.7"∗+8" | 15.7"–16.1"+9.1" | 34.5"–36.2"+0.2" | 18.5"–19.3" | in stock | 0 |
| 36 | 36.2"–37.1"+21.6" | 26"–26.8"+16.8" | 11.7"–13.1"∗+8.4" | 16"–16.3"+9.3" | 34.6"–36.2"+0.2" | 18.9"–19.7" | in stock | 0 |
| 38 | 37.6"–39.2"+23.7" | 26.9"–27.7"+17.7" | 11.9"–13.6"∗+8.9" | 16.4"–17"+10" | 34.6"–36.2"+0.2" | 19.7"–20.1" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Division Road
$285 latest
·low $285
·high $285
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Division Road US $285 in stock
Colours
5 in this style- 12oz Vintage Blue Broken Twill $285 in stock: 30,33,34,35,36,38 Buy →
- 15.75oz Black x Black $305 in stock: 30,31,32,33,34,35,36,38 Buy →
- 16oz Indigo $295 in stock: 30,31,32,34,36 Buy →
- 17oz Black x Black Slub $295 in stock: 31,33,34,35,36 Buy →
- 17oz Indigo Slub $295 in stock: 30,31,33,34,35,38 Buy →
Compare sizing with similar garments
side-by-side size charts- The Flat Head · Flat Head 14.5oz “New Pioneer” Denim Jeans - FN-3004 Compare vs. Freenote Cloth →
- The Real McCoy's · JOE McCOY Lot.905 / BLACK DENIM Compare vs. Freenote Cloth →
- The Strike Gold · SG0103KE "Keep Earth" Natural Indigo 17oz Selvedge Jeans Compare vs. Freenote Cloth →
- THE UNBRANDED BRAND · Tight Fit 11oz Indigo Stretch Selvedge UB422 Compare vs. Freenote Cloth →