FC
Freenote Cloth
Western Pant Brown Herringbone Dobby
$340
Buy at Freenote Cloth →
Ships from US · 2 retailers carry this
Runs large — best size scores 32/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 29 | 31"-1.5" | 24" | 13"+1" | 18.3"+0.3" | 33" | sold out | 25 |
| 30 | 32"-0.5" | 24.5" | 13.3"+1.3" | 18.5"+0.5" | 34" | in stock | 32 |
| 31 | 33" | 25" | 13.5"+1.5" | 18.8"+0.8" | 34" | sold out | 32 |
| 32 | 34" | 25.5" | 13.8"+1.8" | 19"+1" | 34" | in stock | 25 |
| 33 | 35" | 26" | 14"+2" | 19.3"+1.3" | 34" | in stock | 20 |
| 34 | 36" | 26.5" | 14.3"+2.3" | 19.5"+1.5" | 34" | in stock | 15 |
| 35 | 37" | 27" | 14.5"+2.5" | 19.8"+1.8" | 34" | in stock | 12 |
| 36 | 38" | 27.5" | 14.8"+2.8" | 20"+2" | 35" | in stock | 9 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Freenote Cloth
$340 latest
·low $340
·high $340
·24 price checks, oldest to newest
Where to buy
- Freenote Cloth US $340 in stock: 30,32,33,34,35,36
- Standard & Strange US $340 in stock: 32,34,36