F&
Union Special Overalls Aviators Trouser
£399
Buy at Son of a Stag →
Ships from GB
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 30 | 31"+15.5" | 25"+14" | 11"+6.3" | 28.5"+10.5" | 7"-25" | 17" | in stock | 0 |
| 32 | 33"+17.5" | 26"+15" | 11.5"+6.8" | 28.5"+10.5" | 7.5"-24.5" | 17.5" | in stock | 0 |
| 34 | 35"+19.5" | 27"+16" | 12"+7.3" | 28.5"+10.5" | 8"-24" | 18" | sold out | 0 |
| 36 | 37"+21.5" | 28"+17" | 12.5"+7.8" | 29"+11" | 8.5"-23.5" | 18.5" | sold out | 0 |
| 30/28 | 31"+15.5" | 25"+14" | 11"+6.3" | 28.5"+10.5" | 7"-25" | 17" | in stock | 0 |
| 32/28 | 33"+17.5" | 26"+15" | 11.5"+6.8" | 28.5"+10.5" | 7.5"-24.5" | 17.5" | in stock | 0 |
| 34/28 | 35"+19.5" | 27"+16" | 12"+7.3" | 28.5"+10.5" | 8"-24" | 18" | in stock | 0 |
| 36/29 | 37"+21.5" | 28"+17" | 12.5"+7.8" | 29"+11" | 8.5"-23.5" | 18.5" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Son of a Stag
£399 latest
·low £399
·high £399
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Son of a Stag GB £399 in stock
Colours
3 in this style- Dark Beige £399 in stock: 32/28,34/28 Buy →
- Dark Olive £399 in stock: 30,32 Buy →
- Raw White £399 in stock: 30/28,34/28,36/29 Buy →