FC
Full Count
Fullcount 1108XX - Slim Straight - 15.5oz
$375
Buy at Guilty Party →
Ships from US
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 29"-3.5" | 22" | 10.9" | 14.5" | 31"-1" | 14.3" | 16" | in stock | 11 |
| 31 | 31"-1.5" | 22.2" | 11.1" | 15" | 31"-1" | 14.5" | 16.5" | in stock | 29 |
| 32 | 32"-0.5" | 22.6" | 11.3" | 15.2" | 31"-1" | 14.7" | 17" | sold out | 47 |
| 33 | 33" | 23" | 11.4" | 15.8" | 32.5" | 14.8" | 17.2" | in stock | 100 |
| 34 | 33.9" | 23.5" | 11.6" | 16.5" | 32.5" | 15" | 17.5" | in stock | 100 |
| 36 | 35.4" | 24" | 12" | 17" | 33" | 15.3" | 18.4" | sold out | 100 |
| 38 | 36.9" | 25.5" | 12.3"+0.3" | 17.5" | 33" | 15.7" | 19" | sold out | 88 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Guilty Party
$375 latest
·low $375
·high $375
·24 price checks, oldest to newest
Where to buy
- Guilty Party US $375 in stock