FU
0105BE Wide Straight 12oz Slub Selvedge Denim Beige
$270
Buy at BlackBlue →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 32.5"+17" | 25.5"+15.5" | 11.5"+6.8" | 18"+11" | 32" | 17" | 18.5" | in stock | 0 |
| 31 | 33.2"+17.7" | 26.2"+16.2" | 11.8"+7" | 18.5"+11.5" | 32" | 17" | 19.2" | sold out | 0 |
| 32 | 34"+18.5" | 27"+17" | 12"+7.3" | 19"+12" | 32" | 17" | 20" | in stock | 0 |
| 33 | 36"+20.5" | 27.5"+17.5" | 12.3"+7.5" | 19"+12" | 34" | 17.5" | 20.8" | in stock | 0 |
| 34 | 37"+21.5" | 27.5"+17.5" | 12.5"+7.8" | 19"+12" | 34" | 18" | 20.5" | in stock | 0 |
| 35 | 37.5"+22" | 27.5"+17.5" | 12.5"+7.8" | 19.5"+12.5" | 34" | 18.5" | 21.4" | in stock | 0 |
| 36 | 38"+22.5" | 28.5"+18.5" | 12.6"+7.9" | 20.5"+13.5" | 34" | 18.5" | 22" | in stock | 0 |
| 38 | 40"+24.5" | 29"+19" | 13.3"+8.5" | 21.3"+14.3" | 34" | 18.8" | 22.5" | in stock | 0 |
| 40 | 42"+26.5" | 30.5"+20.5" | 13.3"+8.5" | 21.8"+14.8" | 34" | 19" | 22.5" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at BlackBlue
$270 latest
·low $270
·high $270
·24 price checks, oldest to newest
Where to buy
- BlackBlue US $270 in stock