FU
Fullcount
0105BE Wide Straight 12oz Slub Selvedge Denim Beige
$270
Buy at BlackBlue →
Ships from US
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 32.5" | 25.5" | 11.5" | 18" | 32" | 17" | 18.5" | in stock | 100 |
| 31 | 33.2" | 26.2"+0.2" | 11.8" | 18.5"+0.5" | 32" | 17" | 19.2" | sold out | 70 |
| 32 | 34" | 27"+1" | 12" | 19"+1" | 32" | 17" | 20" | in stock | 37 |
| 33 | 36" | 27.5"+1.5" | 12.3"+0.3" | 19"+1" | 34" | 17.5" | 20.8" | in stock | 25 |
| 34 | 37" | 27.5"+1.5" | 12.5"+0.5" | 19"+1" | 34" | 18" | 20.5" | in stock | 22 |
| 35 | 37.5" | 27.5"+1.5" | 12.5"+0.5" | 19.5"+1.5" | 34" | 18.5" | 21.4" | in stock | 17 |
| 36 | 38" | 28.5"+2.5" | 12.6"+0.6" | 20.5"+2.5" | 34" | 18.5" | 22" | in stock | 6 |
| 38 | 40"+0.5" | 29"+3" | 13.3"+1.3" | 21.3"+3.3" | 34" | 18.8" | 22.5" | in stock | 2 |
| 40 | 42"+2.5" | 30.5"+4.5" | 13.3"+1.3" | 21.8"+3.8" | 34" | 19" | 22.5" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at BlackBlue
$270 latest
·low $270
·high $270
·24 price checks, oldest to newest
Where to buy
- BlackBlue US $270 in stock