FU Fullcount 0105BK - Wide Black Denim
Fullcount

0105BK - Wide Black Denim

✓ measured ·12 sizes charted
$365
Buy at Fullcount
Ships from US · 2 retailers carry this
Runs large — best size scores 24/100

Measurements — every size

canonical inches

Every measurement below was read from the brand's published size chart.

Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
Size Waist circumference your 32.5"–39.5" Thigh circumference your 22"–26" Front rise waistband to crotch your 10"–12" Leg opening circumference your 14"–18" Inseam crotch to hem your 32"–36" Knee circumference Stock Fit
27 25.8"-6.7" 25.8" 10.8" 16.9" 31.9"-0.1" 17.7" in stock 3
28 26.8"-5.7" 26" 11" 16.9" 31.9"-0.1" 18.1" in stock 5
29 27.8"-4.7" 26.2"+0.2" 11.2" 17.3" 31.9"-0.1" 18.5" in stock 8
30 28.7"-3.8" 26.4"+0.4" 11.4" 17.7" 31.9"-0.1" 18.9" in stock 12
31 29.7"-2.8" 26.6"+0.6" 11.6" 18.1"+0.1" 31.9"-0.1" 19.3" in stock 17
32 30.7"-1.8" 26.8"+0.8" 11.8" 18.5"+0.5" 31.9"-0.1" 19.7" in stock 20
33 31.7"-0.8" 27"+1" 12.2"+0.2" 18.9"+0.9" 33.9" 20.1" in stock 24
34 32.7" 27.2"+1.2" 12.4"+0.4" 19.3"+1.3" 33.9" 20.5" in stock 24
35 33.7" 27.4"+1.4" 12.6"+0.6" 19.7"+1.7" 33.9" 20.9" in stock 16
36 34.7" 27.6"+1.6" 12.8"+0.8" 20.1"+2.1" 33.9" 21.3" in stock 11
38 35.6" 27.8"+1.8" 13"+1" 20.5"+2.5" 33.9" 21.7" in stock 7
40 36.6" 28"+1.9" 13.2"+1.2" 20.5"+2.5" 33.9" 21.7" in stock 6

in your range outside it (delta shown) estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.

Price history

size 27 at Fullcount
$365 latest ·low $365 ·high $365 ·24 price checks, oldest to newest

Where to buy

← Back to Jeans