FU Fullcount 0105XX - Wide Denim
Fullcount

0105XX - Wide Denim

✓ measured ·12 sizes charted
$375
Buy at Fullcount
Ships from US
Runs small — best size scores 3/100

Measurements — every size

canonical inches

Every measurement below was read from the brand's published size chart.

Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
Size Waist circumference your 32.5"–39.5" Thigh circumference your 22"–26" Front rise waistband to crotch your 10"–12" Leg opening circumference your 14"–18" Inseam crotch to hem your 32"–36" Knee circumference Stock Fit
27 26.6"-5.9" 24.8" 10.6" 16.5" 30.9"-1.1" 18.1" in stock 3
28 27.6"-4.9" 25.2" 10.8" 17.3" 30.9"-1.1" 18.1" sold out 5
29 28.5"-4" 25.6" 11" 16.5" 30.9"-1.1" 18.5" sold out 8
30 29.5"-3" 26" 11.2" 16.9" 30.9"-1.1" 18.9" sold out 13
31 30.5"-2" 26.4"+0.4" 11.4" 17.3" 30.9"-1.1" 19.3" sold out 18
32 31.5"-1" 26.8"+0.8" 11.6" 17.7" 30.9"-1.1" 19.7" sold out 24
33 32.5"-0" 27.2"+1.2" 11.8" 18.1"+0.1" 32.9" 20.1" sold out 52
34 33.5" 27.6"+1.6" 12"0" 18.5"+0.5" 32.9" 20.5" sold out 36
35 34.5" 28"+1.9" 12.2"+0.2" 18.9"+0.9" 32.9" 20.9" sold out 22
36 35.4" 28.4"+2.4" 12.4"+0.4" 19.3"+1.3" 32.9" 21.3" sold out 13
38 36.4" 28.7"+2.7" 12.6"+0.6" 19.7"+1.7" 32.9" 21.7" sold out 8
40 37.4" 29.1"+3.1" 12.8"+0.8" 20.1"+2.1" 32.9" 21.7" sold out 5

in your range outside it (delta shown) estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.

Price history

size 27 at Fullcount
$375 latest ·low $375 ·high $375 ·24 price checks, oldest to newest

Where to buy

← Back to Jeans