FU Fullcount 0105XXW Wide Heavy 15.5oz Selvedge Denim
Fullcount

0105XXW Wide Heavy 15.5oz Selvedge Denim

✓ measured ·9 sizes charted ·15.5 oz
$375
Buy at BlackBlue
Ships from US
Runs large — best size scores 61/100

Measurements — every size

canonical inches

Every measurement below was read from the brand's published size chart.

Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
Size Waist circumference your 32.5"–39.5" Thigh circumference your 22"–26" Front rise waistband to crotch your 10"–12" Leg opening circumference your 14"–18" Inseam crotch to hem your 32"–36" Back rise flat span Knee circumference Stock Fit
30 29.5"-3" 24.5" 12" 18" 30.5"-1.5" 17" 19" in stock 11
31 31"-1.5" 25" 12" 18.5"+0.5" 30.8"-1.3" 17.5" 19.5" in stock 20
32 32"-0.5" 26" 12" 18.5"+0.5" 31"-1" 17.5" 20" in stock 37
33 32.5" 26" 12.5"+0.5" 18.5"+0.5" 32" 17.8" 20" in stock 61
34 33" 26.5"+0.5" 12.5"+0.5" 19.5"+1.5" 32.3" 18" 20.5" in stock 29
35 35" 27"+1" 12.5"+0.5" 19.5"+1.5" 32.5" 18" 21" in stock 22
36 35.5" 27"+1" 13"+1" 20"+2" 32.5" 18" 21.5" in stock 14
38 36.5" 28"+2" 13.3"+1.3" 20.5"+2.5" 32.5" 18" 22" in stock 6
40 38.5" 29"+3" 13.3"+1.3" 21.5"+3.5" 32.5" 18.3" 23" in stock 2

in your range outside it (delta shown) estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.

Price history

size 30 at BlackBlue
$375 latest ·low $375 ·high $375 ·24 price checks, oldest to newest

Where to buy

← Back to Jeans