FU
0107BIG 14oz Wide Straight (Blue in Green Exclusive Fit)
$360
Buy at Blue in Green →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 30.5"+15" | 24.5"+14.5" | 12"+7.3" | 18"+11" | 32.5" | 17" | 20" | sold out | 0 |
| 30 | 31"+15.5" | 26"+16" | 12"+7.3" | 19"+12" | 33" | 17" | 21" | sold out | 0 |
| 31 | 32.5"+17" | 26"+16" | 12"+7.3" | 19"+12" | 33" | 17" | 21" | sold out | 0 |
| 32 | 33"+17.5" | 26.5"+16.5" | 12.5"+7.8" | 19.5"+12.5" | 33" | 17" | 21.5" | sold out | 0 |
| 33 | 34"+18.5" | 27"+17" | 12.8"+8" | 20"+13" | 33" | 17" | 22" | in stock | 0 |
| 34 | 34.5"+19" | 27"+17" | 13"+8.3" | 20"+13" | 33" | 17.3" | 11.3" | sold out | 0 |
| 35 | 36"+20.5" | 28"+18" | 11.7"∗+7" | 21"+14" | 33" | 17.5" | 11.5" | sold out | 0 |
| 36 | 37"+21.5" | 28"+18" | 13.5"+8.8" | 21"+14" | 33" | 17.5" | 11.5" | in stock | 0 |
| 38 | 38.5"+23" | 29"+19" | 13.8"+9" | 22"+15" | 33" | 18.5" | 11.8" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 33 at Blue in Green
$360 latest
·low $360
·high $360
·24 price checks, oldest to newest
Where to buy
- Blue in Green US $360 in stock