FU
Fullcount
1101BKSS Straight Black Selvedge Denim(Super Smooth)
$365
Buy at Fullcount →
Ships from US · 2 retailers carry this
Runs large — best size scores 61/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 27 | 27.4"-5.1" | 24.8" | 10.8" | 15" | 32.3" | in stock | 8 |
| 28 | 28.4"-4.1" | 25.2" | 11" | 15" | 32.3" | in stock | 13 |
| 29 | 29.3"-3.2" | 25.6" | 11.2" | 15.4" | 32.3" | in stock | 20 |
| 30 | 30.3"-2.2" | 26" | 11.4" | 15.7" | 32.3" | in stock | 33 |
| 31 | 31.3"-1.2" | 26.4"+0.4" | 11.6" | 16.1" | 32.3" | in stock | 45 |
| 32 | 32.3"-0.2" | 26.8"+0.8" | 11.8" | 16.5" | 32.3" | in stock | 61 |
| 33 | 33.3" | 27.2"+1.2" | 12"0" | 16.9" | 34.3" | in stock | 55 |
| 34 | 34.3" | 27.6"+1.6" | 12.2"+0.2" | 17.3" | 34.3" | in stock | 41 |
| 35 | 35.2" | 28"+1.9" | 12.4"+0.4" | 17.7" | 34.3" | in stock | 31 |
| 36 | 36.2" | 28.4"+2.4" | 12.6"+0.6" | 18.1"+0.1" | 34.3" | in stock | 22 |
| 38 | 37.2" | 28.7"+2.7" | 12.8"+0.8" | 18.5"+0.5" | 34.3" | in stock | 13 |
| 40 | 38.2" | 29.1"+3.1" | 13"+1" | 18.5"+0.5" | 34.3" | in stock | 10 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 27 at Fullcount
$365 latest
·low $365
·high $365
·24 price checks, oldest to newest