FU
Fullcount
1103BKSSHW Clean Straight Denim(Super Smooth)
$460
Buy at Fullcount →
Ships from US
Runs large — best size scores 83/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 27 | 26.2"-6.3" | 23.6" | 10.2" | 13.8"-0.2" | 30.5"-1.5" | in stock | 2 |
| 28 | 27.2"-5.3" | 24" | 10.4" | 13.8"-0.2" | 30.5"-1.5" | in stock | 3 |
| 29 | 28.2"-4.4" | 24.4" | 10.6" | 14.2" | 30.5"-1.5" | in stock | 5 |
| 30 | 29.1"-3.4" | 24.8" | 10.8" | 14.6" | 30.5"-1.5" | in stock | 9 |
| 31 | 30.1"-2.4" | 25.2" | 11" | 15" | 30.5"-1.5" | in stock | 14 |
| 32 | 31.1"-1.4" | 25.6" | 11.2" | 15.4" | 30.5"-1.5" | in stock | 24 |
| 33 | 32.1"-0.4" | 26" | 11.4" | 15.7" | 32.5" | in stock | 81 |
| 34 | 33.1" | 26.4"+0.4" | 11.6" | 16.1" | 32.5" | in stock | 83 |
| 35 | 34.1" | 26.8"+0.8" | 11.8" | 16.5" | 32.5" | in stock | 68 |
| 36 | 35" | 27.2"+1.2" | 12"0" | 16.9" | 32.5" | in stock | 55 |
| 38 | 36" | 27.6"+1.6" | 12.2"+0.2" | 17.3" | 32.5" | in stock | 41 |
| 40 | 37" | 28"+1.9" | 12.2"+0.2" | 17.3" | 32.5" | in stock | 34 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 27 at Fullcount
$460 latest
·low $460
·high $460
·24 price checks, oldest to newest
Where to buy
- Fullcount US $460 in stock