FU Fullcount 1108 (Slim Straight)
Fullcount

1108 (Slim Straight)

✓ measured ·22 sizes charted ·13.75 oz
$240
Buy at Okayama Denim
Ships from US
True to your window — best size scores 100/100

Measurements — every size

canonical inches

Every measurement below was read from the brand's published size chart.

Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
Size Waist circumference your 32.5"–39.5" Thigh circumference your 22"–26" Front rise waistband to crotch your 10"–12" Leg opening circumference your 14"–18" Inseam crotch to hem your 32"–36" Back rise flat span Knee circumference Stock Fit
28 / One Wash 28.4"-4.1" 21.3"-0.7" 10.6" 13.8"-0.2" 31.9"-0.1" 13.6" 15.7" sold out 7
28 / Raw 28.4"-4.1" 21.3"-0.7" 10.6" 13.8"-0.2" 31.9"-0.1" 13.6" 15.7" sold out 7
29 / One Wash 29.1"-3.4" 21.7"-0.3" 10.8" 14.2" 31.9"-0.1" 13.8" 16.1" sold out 15
29 / Raw 29.1"-3.4" 21.7"-0.3" 10.8" 14.2" 31.9"-0.1" 13.8" 16.1" sold out 15
30 / One Wash 29.9"-2.6" 22" 11" 14.6" 31.9"-0.1" 14" 16.5" in stock 26
30 / Raw 29.9"-2.6" 22" 11" 14.6" 31.9"-0.1" 14" 16.5" sold out 26
31 / One Wash 30.7"-1.8" 22.4" 11.2" 15" 31.9"-0.1" 14.2" 16.9" in stock 39
31 / Raw 30.7"-1.8" 22.4" 11.2" 15" 31.9"-0.1" 14.2" 16.9" sold out 39
32 / One Wash 31.5"-1" 22.8" 11.4" 15.4" 32.7" 14.4" 17.3" sold out 61
32 / Raw 31.5"-1" 22.8" 11.4" 15.4" 32.7" 14.4" 17.3" sold out 61
33 / One Wash 32.3"-0.2" 24" 11.6" 15.7" 33.9" 14.4" 17.7" sold out 90
33 / Raw 32.3"-0.2" 24" 11.6" 15.7" 33.9" 14.4" 17.7" sold out 90
34 / One Wash 33.1" 24.8" 11.6" 16.1" 33.9" 14.6" 18.1" sold out 100
34 / Raw 33.1" 24.8" 11.6" 16.1" 33.9" 14.6" 18.1" sold out 100
35 / One Wash 35" 25.2" 11.8" 16.5" 33.9" 14.8" 18.5" sold out 100
35 / Raw 35" 25.2" 11.8" 16.5" 33.9" 14.8" 18.5" sold out 100
36 / One Wash 36.2" 26" 12"0" 16.9" 33.9" 15" 18.9" in stock 100
36 / Raw 36.2" 26" 12"0" 16.9" 33.9" 15" 18.9" sold out 100
38 / One Wash 37.8" 26.4"+0.4" 12.2"+0.2" 17.7" 33.9" 15.4" 19.7" sold out 75
38 / Raw 37.8" 26.4"+0.4" 12.2"+0.2" 17.7" 33.9" 15.4" 19.7" sold out 75
40 / One Wash 39.4" 27.2"+1.2" 12.6"+0.6" 18.5"+0.5" 33.9" 15.8" 20.5" sold out 32
40 / Raw 39.4" 27.2"+1.2" 12.6"+0.6" 18.5"+0.5" 33.9" 15.8" 20.5" sold out 32

in your range outside it (delta shown) estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.

Price history

size 30 / One Wash at Okayama Denim
$240 latest ·low $240 ·high $240 ·24 price checks, oldest to newest

Where to buy

← Back to Jeans