FU
Fullcount
1246W - Bush Pants
$385
Buy at Fullcount →
Ships from US
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 27 | 28.5"-4" | 21.3"-1.2" | 9.8"-0.2" | 14.6" | 30.7"-1.3" | 15.7" | in stock | 4 |
| 28 | 29.5"-3" | 21.3"-1.2" | 9.8"-0.2" | 15" | 30.7"-1.3" | 16.1" | in stock | 6 |
| 29 | 30.5"-2" | 21.7"-0.9" | 10" | 15.4" | 30.7"-1.3" | 16.5" | in stock | 13 |
| 30 | 31.5"-1" | 21.7"-0.9" | 10" | 15.7" | 30.7"-1.3" | 16.9" | in stock | 21 |
| 31 | 32.5"-0" | 22.1"-0.4" | 10.2" | 16.1" | 30.7"-1.3" | 17.3" | in stock | 41 |
| 32 | 33.5" | 22.1"-0.4" | 10.2" | 16.5" | 30.7"-1.3" | 17.7" | in stock | 42 |
| 33 | 34.5" | 22.4"-0.1" | 10.4" | 16.9" | 32.7" | 18.1" | in stock | 97 |
| 34 | 35.4" | 22.4"-0.1" | 10.4" | 17.3" | 32.7" | 18.5" | in stock | 97 |
| 35 | 36.4" | 22.8" | 10.6" | 17.7" | 32.7" | 18.9" | in stock | 100 |
| 36 | 37.4" | 22.8" | 10.6" | 18.1"+0.1" | 32.7" | 19.3" | in stock | 94 |
| 38 | 38.4" | 23.2" | 10.8" | 18.5"+0.5" | 32.7" | 19.7" | in stock | 78 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 27 at Fullcount
$385 latest
·low $385
·high $385
·24 price checks, oldest to newest
Where to buy
- Fullcount US $385 in stock