FU
Fullcount
[2026AW] 1153 U.S Army Tapered Chino 41 Khaki
$250
Buy at Fullcount →
Ships from US
Runs large — best size scores 15/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 28 | 27.2"-5.3" | 24.8" | 11.2" | 15.7" | 28.7"-3.3" | 18.1" | in stock | 1 |
| 30 | 29.3"-3.2" | 25.6" | 11.6" | 16.5" | 28.7"-3.3" | 18.9" | in stock | 4 |
| 32 | 31.5"-1" | 26.4" | 12"0" | 17.3" | 28.7"-3.3" | 19.7" | in stock | 12 |
| 34 | 33.7" | 27.2" | 12.4"+0.4" | 18.1"+0.1" | 28.7"-3.3" | 20.5" | in stock | 15 |
| 36 | 35.8" | 28"+0.4" | 12.8"+0.8" | 18.9"+0.9" | 28.7"-3.3" | 21.3" | in stock | 7 |
| 38 | 38" | 28.7"+1.2" | 13.2"+1.2" | 19.7"+1.7" | 28.7"-3.3" | 22" | in stock | 3 |
| 40 | 40.2"+0.7" | 29.5"+2" | 13.6"+1.6" | 20.5"+2.5" | 28.7"-3.3" | 22.8" | sold out | 1 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 at Fullcount
$250 latest
·low $250
·high $250
·10 price checks, oldest to newest
Where to buy
retailers for the colour shown- Fullcount US $250 in stock