FU
[2026AW] 1153 U.S Army Tapered Chino 41 Khaki
$250
Buy at Fullcount →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 28 | 27.2"+11.7" | 24.8"+13.8" | 11.2"+6.5" | 15.7" | 28.7"-3.3" | 18.1" | in stock | 0 |
| 30 | 29.3"+13.8" | 25.6"+14.6" | 11.6"+6.9" | 16.5" | 28.7"-3.3" | 18.9" | in stock | 0 |
| 32 | 31.5"+16" | 26.4"+15.4" | 12"+7.3" | 17.3" | 28.7"-3.3" | 19.7" | in stock | 0 |
| 34 | 33.7"+18.2" | 27.2"+16.2" | 12.4"+7.7" | 18.1"+0.1" | 28.7"-3.3" | 20.5" | in stock | 0 |
| 36 | 35.8"+20.3" | 28"+17" | 12.8"+8.1" | 18.9"+0.9" | 28.7"-3.3" | 21.3" | in stock | 0 |
| 38 | 38"+22.5" | 28.7"+17.7" | 13.2"+8.4" | 19.7"+1.7" | 28.7"-3.3" | 22" | sold out | 0 |
| 40 | 40.2"+24.7" | 29.5"+18.5" | 13.6"+8.8" | 20.5"+2.5" | 28.7"-3.3" | 22.8" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 at Fullcount
$250 latest
·low $250
·high $250
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Fullcount US $250 in stock