GR
Eke Chino
$520
Buy at Standard & Strange →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 30"+14.5" | 22"∗+11" | 13.3"–13.5"+8.8" | 20.3"–20.5"+2.5" | 30.8"–31.1"-1.3" | 16.8" | 11.5"–11.8" | in stock | 0 |
| 31 | 31"+15.5" | 22.8"∗+11.8" | 13.6"–13.8"+9" | 20.5"+2.5" | 30.5"–31.1"-1.5" | 17.3"–17.4" | 11.8"–11.9" | in stock | 0 |
| 32 | 32"+16.5" | 23.6"∗+12.6" | 14"–14.1"+9.4" | 21"+3" | 30.3"–31.1"-1.8" | 17.5"–17.8" | 12"–12.1" | in stock | 0 |
| 33 | 33"+17.5" | 24.4"∗+13.4" | 14"–14.4"+9.6" | 21.3"–21.8"+3.8" | 30.5"–31.1"-1.5" | 17.9"–18" | 12"–12.3" | in stock | 0 |
| 34 | 34"+18.5" | 25.2"∗+14.2" | 14.3"–14.4"+9.6" | 21.5"–22"+4" | 30.8"–31.3"-1.3" | 17.9"–18.1" | 12.3"–12.5" | in stock | 0 |
| 36 | 35.5"–36"+20.5" | 26"∗+15" | 14.3"–14.4"+9.6" | 21.8"–22"+4" | 32.5"–33" | 18.3"–18.5" | 12.4"–12.5" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 33 at Standard & Strange
$520 latest
·low $520
·high $520
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Standard & Strange US $520 in stock
Colours
2 in this style- Heavy Italian Twill Black $520 in stock: 33,34,36 Buy →
- Khaki Italian Twill $520 in stock: 30,31,32,33,34,36 Buy →