GR
GZ-15SLSTSK-0608 15oz Kase (Skein) Dyed Slim Straight Jeans ID
$217.10
Buy at Denimio →
Ships from JP
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 29 | 29.9"+14.4" | 25.2"+15.2" | 10.6"+5.9" | 15.7"+8.7" | 34"∗ | in stock | 0 |
| 30 | 30.7"+15.2" | 25.6"+15.6" | 10.6"+5.9" | 16.5"+9.5" | 34"∗ | in stock | 0 |
| 31 | 31.5"+16" | 26"+16" | 10.8"+6.1" | 16.9"+9.9" | 34"∗ | in stock | 0 |
| 32 | 32.7"+17.2" | 26.8"+16.8" | 11"+6.3" | 16.9"+9.9" | 34"∗ | in stock | 0 |
| 33 | 33.1"+17.6" | 27.2"+17.2" | 11"+6.3" | 17.3"+10.3" | 34"∗ | in stock | 0 |
| 34 | 34.3"+18.8" | 27.6"+17.6" | 11.2"+6.5" | 17.7"+10.7" | 34"∗ | in stock | 0 |
| 35 | 34.7"+19.2" | 28"+18" | 11.2"+6.5" | 18.5"+11.5" | 34"∗ | in stock | 0 |
| 36 | 36.6"+21.1" | 28.3"+18.3" | 11.2"+6.5" | 18.5"+11.5" | 34"∗ | in stock | 0 |
| 38 | 37.8"+22.3" | 28.7"+18.7" | 11.4"+6.7" | 18.9"+11.9" | 34"∗ | in stock | 0 |
| 43 | 40.8"+25.3" | 29.5"+19.5" | 12"+7.3" | 20"+13" | 34"∗ | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 29 at Denimio
$217.10 latest
·low $217.10
·high $217.10
·24 price checks, oldest to newest
Where to buy
- Denimio JP $217.10 in stock