GR
graphzero
GZ-1917S3 13oz Nippon Cotton Organic Cotton Slim Straight Jeans (INDIGO KAKI)-KAKI-30
$199.10
Buy at Denimio →
Ships from JP
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 28 | 28.4"-4.1" | 22" | 9.7"-0.3" | 14.2" | 35.4" | sold out | 11 |
| 29 | 29.5"-3" | 22.4" | 9.8"-0.2" | 15" | 35.4" | sold out | 21 |
| 30 | 30.5"-2" | 22.8" | 10.2" | 15" | 35.4" | in stock | 37 |
| 31 | 31.5"-1" | 23.6" | 10.2" | 15.7" | 35.4" | sold out | 61 |
| 32 | 32.5"-0" | 24" | 10.2" | 15.7" | 35.4" | sold out | 99 |
| 33 | 33.1" | 24.4" | 10.2" | 16.5" | 35.4" | sold out | 100 |
| 34 | 33.7" | 25.2" | 10.6" | 16.5" | 35.4" | sold out | 100 |
| 35 | 34.8" | 26" | 10.6" | 17.3" | 35.4" | sold out | 100 |
| 36 | 36" | 26.8"+0.8" | 10.6" | 17.7" | 35.4" | sold out | 68 |
| 38 | 38" | 26.8"+0.8" | 10.8" | 18.1"+0.1" | 35.4" | sold out | 64 |
| 40 | 39.4" | 27.2"+1.2" | 10.8" | 18.5"+0.5" | 35.4" | sold out | 44 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Denimio
$199.10 latest
·low $199.10
·high $199.10
·17 price checks, oldest to newest
Where to buy
- Denimio JP $199.10 in stock