HF
HFD-01 - Relaxed Straight
$365
Buy at Division Road →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 30 | 30.3"+14.8" | 24"+14" | 11.2"+6.5" | 17.3"+10.3" | 34.7" | 18.1" | in stock | 0 |
| 31 | 31.1"+15.6" | 24.2"+14.2" | 11.4"+6.7" | 17.5"+10.5" | 34.7" | 18.4" | in stock | 0 |
| 32 | 32"+16.5" | 24.8"+14.8" | 11.6"+6.8" | 17.7"+10.7" | 34.7" | 18.9" | in stock | 0 |
| 33 | 33.1"+17.6" | 25.2"+15.2" | 11.9"+7.1" | 18.1"+11.1" | 34.7" | 19.2" | in stock | 0 |
| 34 | 35.1"+19.6" | 25.7"+15.7" | 12.1"+7.3" | 18.3"+11.3" | 34.7" | 19.7" | in stock | 0 |
| 36 | 37.8"+22.3" | 26.5"+16.5" | 12.6"+7.9" | 19"+12" | 34.7" | 20.4" | in stock | 0 |
| 38 | 39"+23.5" | 27.7"+17.7" | 12.8"+8.1" | 19.6"+12.6" | 34.7" | 20.6" | in stock | 0 |
| 40 | 40.9"+25.4" | 28.6"+18.6" | 13"+8.2" | 19.8"+12.8" | 34.7" | 21.3" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Division Road
$365 latest
·low $365
·high $365
·24 price checks, oldest to newest
Where to buy
- Division Road US $365 in stock