HK
Hiroshi Kato
The Needle Skinny
$238
Buy at Hiroshi Kato →
Ships from US
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 28 | 29.8"-2.7" | 20.8"-1.3" | 9"-1" | 12"-2" | 33" | 13.8" | sold out | 3 |
| 29 | 30.8"-1.7" | 21.3"-0.8" | 9.3"-0.8" | 12.3"-1.8" | 33" | 14" | in stock | 8 |
| 30 | 31.8"-0.7" | 21.8"-0.3" | 9.5"-0.5" | 12.5"-1.5" | 33" | 14.3" | in stock | 22 |
| 31 | 32.8" | 22.3" | 9.8"-0.3" | 12.8"-1.3" | 33" | 14.5" | in stock | 47 |
| 32 | 33.8" | 22.8" | 10" | 13"-1" | 33" | 14.8" | in stock | 61 |
| 33 | 34.8" | 23.3" | 10.3" | 13.3"-0.8" | 33" | 15" | in stock | 69 |
| 34 | 35.8" | 23.8" | 10.5" | 13.5"-0.5" | 33" | 15.3" | in stock | 78 |
| 36 | 37.8" | 24.9" | 11" | 14" | 33" | 15.8" | in stock | 100 |
| 38 | 39.8"+0.3" | 26" | 11.5" | 14.5" | 33" | 16.3" | in stock | 88 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Hiroshi Kato
$228 latest
·low $228
·high $228
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Hiroshi Kato US $238 in stock
Colours
2 in this style- Black Raw 10.5oz Selvedge $238 in stock: 29,30,31,32,33,34,36,38
- Indigo Raw 10.5oz Selvedge $228 in stock: 30,31,32,33,34,36,38