IN
Indigofera
13oz - Wendell Smithson Canvas
$289
Buy at Dant →
Ships from US
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 31/32 | 32"-0.5" | 24" | 11" | 16.5" | 33" | 14.5" | 17.5" | sold out | 78 |
| 32/32 | 33" | 24.5" | 11.3" | 17" | 33" | 14.8" | 18" | sold out | 100 |
| 33/32 | 34" | 25" | 11.5" | 17.5" | 33" | 15" | 18.5" | sold out | 100 |
| 34/32 | 35" | 25.5" | 11.8" | 18" | 33" | 15.3" | 19" | sold out | 100 |
| 34/34 | 35" | 25.5" | 11.8" | 18" | 33" | 15.3" | 19" | sold out | 100 |
| 36/34 | 37" | 26.5" | 12" | 18.5"+0.5" | 33" | 15.5" | 19.5" | in stock | 78 |
| 38/34 | 39" | 27.5" | 12.3"+0.3" | 19"+1" | 33" | 15.8" | 20" | in stock | 54 |
| 40/34 | 35" | 25.5" | 11.8" | 18" | 33" | 15.3" | 19" | sold out | 100 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 36/34 at Dant
$289 latest
·low $289
·high $289
·24 price checks, oldest to newest
Where to buy
- Dant US $289 in stock