IN
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Length flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 30 | 31"-1.5" | 27" | 12.8"+0.8" | 20"+2" | 34"∗ | 34" | sold out | 12 |
| 31 | 32"-0.5" | 27.5" | 12.8"+0.8" | 20"+2" | 34"∗ | 34" | sold out | 20 |
| 32 | 34" | 28"+0.5" | 13"+1" | 20.5"+2.5" | 34"∗ | 34" | sold out | 14 |
| 33 | 34" | 28.5"+1" | 13"+1" | 21"+3" | 34"∗ | 35.8" | sold out | 8 |
| 34 | 34.5" | 29"+1.5" | 13.3"+1.3" | 21"+3" | 34"∗ | 36" | sold out | 6 |
| 35 | 35.5" | 29.5"+2" | 13.3"+1.3" | 21"+3" | 34"∗ | 35.5" | sold out | 4 |
| 36 | 37" | 30.5"+3" | 13.5"+1.5" | 21.5"+3.5" | 34"∗ | 36" | in stock | 2 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 36 at Franklin & Poe
$299 latest
·low $299
·high $299
·24 price checks, oldest to newest
Where to buy
- Franklin & Poe US $299 in stock