JA
Jackman
Back Nep Trousers
$115
$198−42%
Buy at Dant →
Ships from US
Runs large — best size scores 19/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Stock | Fit |
|---|---|---|---|---|---|---|
| S | 28"-4.5" | 25.2" | 9.6"-0.4" | 17.8" | sold out | 9 |
| M | 29.5"-3" | 26.4" | 9.8"-0.2" | 18.6"+0.6" | sold out | 15 |
| L | 31.1"-1.4" | 27.6"+0.1" | 10" | 19.2"+1.2" | sold out | 26 |
| XL | 32.7" | 28.8"+1.3" | 10.2" | 20"+2" | in stock | 19 |
| XXL | 34.3" | 30"+2.5" | 10.4" | 20.8"+2.8" | sold out | 7 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size XL at Dant
$115 latest
·low $115
·high $115
·24 price checks, oldest to newest
Where to buy
- Dant US $115 $198 in stock