JB
Japan Blue
J401-D01 Circle Series - Classic Straight
$365
Buy at Division Road →
Ships from US
Runs large — best size scores 49/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 30 | 29.1"-3.4" | 23" | 10.5"∗ | 15.1" | 30.9"-1.1" | 17.2" | sold out | 11 |
| 31 | 30.1"-2.4" | 23.6" | 10.7"∗ | 15.7" | 30.9"-1.1" | 17.7" | in stock | 17 |
| 32 | 31.1"-1.4" | 24.2" | 10.9"∗ | 16.1" | 31"-1" | 18.2" | sold out | 30 |
| 33 | 32.8" | 24.8" | 11.1"∗ | 16.5" | 31"-1" | 18.6" | sold out | 61 |
| 34 | 33.9" | 25.4" | 11.3"∗ | 17" | 31.1"-0.9" | 18.9" | sold out | 64 |
| 36 | 35.2" | 26.6"+0.6" | 11.5"∗ | 17.6" | 31.2"-0.8" | 19.4" | in stock | 49 |
| 38 | 37" | 28"+2" | 11.7"∗ | 18.3"+0.3" | 31.2"-0.8" | 20.5" | sold out | 22 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 31 at Division Road
$365 latest
·low $365
·high $365
·24 price checks, oldest to newest
Where to buy
- Division Road US $365 in stock