JB
Japan Blue
J501-IND Circle Series - Loose Straight
$235
Buy at Division Road →
Ships from US
Runs small — best size scores 63/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 28 | 27.6"-4.9" | 23.8" | 10.5"∗ | 16.1" | 31.6"-0.4" | 18" | sold out | 7 |
| 29 | 29.1"-3.4" | 25" | 10.7"∗ | 16.6" | 31.6"-0.4" | 18.6" | in stock | 15 |
| 30 | 29.9"-2.6" | 25.4" | 10.9"∗ | 17" | 31.7"-0.4" | 19" | in stock | 23 |
| 31 | 30.9"-1.6" | 26" | 11.1"∗ | 17.4" | 31.7"-0.3" | 19.3" | in stock | 38 |
| 32 | 32.3"-0.2" | 26.4"+0.4" | 11.3"∗ | 17.8" | 31.7"-0.3" | 19.6" | in stock | 63 |
| 33 | 33.2" | 27"+1" | 11.5"∗ | 18.2"+0.2" | 31.8"-0.2" | 20.2" | in stock | 50 |
| 34 | 34.4" | 27.6"+1.6" | 11.7"∗ | 18.8"+0.8" | 31.9"-0.1" | 20.8" | in stock | 28 |
| 36 | 35.8" | 28.2"+2.2" | 11.9"∗ | 19.3"+1.3" | 31.9"-0.1" | 21.7" | sold out | 17 |
| 38 | 37.8" | 29.5"+3.5" | 12.1"∗+0.1" | 20.4"+2.4" | 32" | 22.6" | in stock | 5 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 29 at Division Road
$235 latest
·low $235
·high $235
·24 price checks, oldest to newest
Where to buy
- Division Road US $235 in stock