JB
J504 Indigo Circle 12.5oz Africa Cotton Loose Selvedge Jeans
$154.50
Buy at Denimio →
Ships from JP · 2 retailers carry this
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Back rise flat span | Length flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 31.5"+16" | 27.2"+17.2" | 12.8"+8.1" | 17.3"+10.3" | 34"∗ | 17.3" | 43.7" | in stock | 0 |
| 31 | 33.1"+17.6" | 28"+18" | 13"+8.2" | 17.3"+10.3" | 34"∗ | 17.3" | 43.7" | in stock | 0 |
| 32 | 33.9"+18.4" | 28.3"+18.3" | 13"+8.2" | 18.1"+11.1" | 34"∗ | 17.7" | 43.7" | in stock | 0 |
| 33 | 34.6"+19.1" | 29.1"+19.1" | 13.4"+8.6" | 18.1"+11.1" | 34"∗ | 17.7" | 44.1" | in stock | 0 |
| 34 | 35"+19.5" | 29.9"+19.9" | 13.6"+8.8" | 18.9"+11.9" | 34"∗ | 18.3" | 44.1" | in stock | 0 |
| 36 | 36"+20.5" | 31.5"+21.5" | 14"+9.3" | 20.5"+13.5" | 34"∗ | 19.5" | 44" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Denimio
$154.50 latest
·low $154.50
·high $154.50
·24 price checks, oldest to newest