KN
Mar Cotton & Linen Shirt
$136.50
$195−30%
Buy at Franklin & Poe →
Ships from US · 3 retailers carry this
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Chest 16–19.5″ Shoulder 7–8.5″ Sleeve 23–27″ Length 29–33″ Collar 15–17″ adjust
| Size | Chest circumference your 16"–19.5" | Shoulder seam to seam your 7"–8.5" | Sleeve from center back your 23"–27" | Length top to hem your 29"–33" | Collar circumference your 15"–17" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| S | 42.5"–43.5"+24" | 18"–26"∗+17.5" | 9.3"–19.3"-13.8" | 27"–27.3"-2" | 15.5"–19.5"∗+2.5" | in stock | 0 |
| M | 44.5"–45.5"+26" | 19"–27"∗+18.5" | 9.8"–20"-13.3" | 28"–28.5"-1" | 16"–20"∗+3" | in stock | 0 |
| L | 46"–47.5"+28" | 20"–28"∗+19.5" | 10"–20.8"-13" | 28.5"–28.8"-0.5" | 16.5"–20.5"∗+3.5" | in stock | 0 |
| XL | 47.5"–49.5"+30" | 21"–29"∗+20.5" | 10.5"–21.3"-12.5" | 29"–29.5" | 17"–21"∗+4" | in stock | 0 |
| XXL | 47"+27.5" | 19.5"+11" | 5"-18" | 28.5"-0.5" | 17.5"∗+0.5" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size S at Franklin & Poe
$136.50 latest
·low $136.50
·high $136.50
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Franklin & Poe US $136.50 $195 in stock: S,L
- Son of a Stag GB £159 in stock: S,M,L
- Knickerbocker US $195 in stock: S,M,L,XL