MB
Merz b. Schwanen
'Good Basics' Organic Cotton Twill Chinos
£229
Buy at Son of a Stag →
Ships from GB
Runs large — best size scores 4/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| S | 30"-2.5" | 28"+0.5" | 13.5"+1.5" | 16" | 29.5"-2.5" | 18.5" | in stock | 3 |
| M | 32"-0.5" | 29"+1.5" | 14"+2" | 17" | 29.5"-2.5" | 19" | in stock | 4 |
| L | 34" | 30"+2.5" | 14.5"+2.5" | 18" | 29.5"-2.5" | 19.5" | in stock | 2 |
| XL | 36" | 31"+3.5" | 15"+3" | 19"+1" | 29.5"-2.5" | 20" | sold out | 1 |
| 4/S | 30"-2.5" | 28"+0.5" | 13.5"+1.5" | 16" | 29.5"-2.5" | 18.5" | in stock | 3 |
| 5/M | 32"-0.5" | 29"+1.5" | 14"+2" | 17" | 29.5"-2.5" | 19" | in stock | 4 |
| 6/L | 34" | 30"+2.5" | 14.5"+2.5" | 18" | 29.5"-2.5" | 19.5" | in stock | 2 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 4/S at Son of a Stag
£219 latest
·low £219
·high £219
·12 price checks, oldest to newest
Where to buy
retailers for the colour shown- Son of a Stag GB £229 in stock
Colours
3 in this style- Dark Navy £229 in stock: S,M,L
- Deep Black £219 in stock: 4/S,5/M,6/L
- Khaki £219 in stock: 4/S,5/M,6/L