MB
'Good Basics' Organic Cotton Twill Chinos
£229
Buy at Son of a Stag →
Ships from GB
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| S | 30"+14.5" | 28"+17" | 13.5"+8.8" | 16" | 29.5"-2.5" | 18.5" | in stock | 0 |
| M | 32"+16.5" | 29"+18" | 14"+9.3" | 17" | 29.5"-2.5" | 19" | in stock | 0 |
| L | 34"+18.5" | 30"+19" | 14.5"+9.8" | 18" | 29.5"-2.5" | 19.5" | in stock | 0 |
| XL | 36"+20.5" | 31"+20" | 15"+10.3" | 19"+1" | 29.5"-2.5" | 20" | sold out | 0 |
| 4/S | 30"+14.5" | 28"+17" | 13.5"+8.8" | 16" | 29.5"-2.5" | 18.5" | in stock | 0 |
| 5/M | 32"+16.5" | 29"+18" | 14"+9.3" | 17" | 29.5"-2.5" | 19" | in stock | 0 |
| 6/L | 34"+18.5" | 30"+19" | 14.5"+9.8" | 18" | 29.5"-2.5" | 19.5" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 4/S at Son of a Stag
£219 latest
·low £219
·high £219
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Son of a Stag GB £229 in stock
Colours
3 in this styleCompare sizing with similar garments
side-by-side size charts- Epaulet · Fairfax Easy Fit Chinos Italian Walnut 9oz Twill Compare vs. Merz b. Schwanen →
- Espionage · 2 Pleats Light Chino Pants Black Compare vs. Merz b. Schwanen →
- Eternal · 52289 ストレッチタイトストレートパンツ Compare vs. Merz b. Schwanen →
- Evisu · Daicock Multi-Pocket Cargo Pants Compare vs. Merz b. Schwanen →