MB
Merz b. Schwanen
RIBTANK01 Iconic Ribbed Cotton Tank Top
$80
Buy at BlackBlue →
Ships from US · 2 retailers carry this
Runs small — best size scores 22/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Chest 37–45″ Shoulder 17–21″ Length 27–31″ Sleeve 8–11″ adjust
| Size | Chest circumference your 37"–45" | Shoulder seam to seam your 17"–21" | Length top to hem your 27"–31" | Sleeve from shoulder seam your 8"–11" | Stock | Fit |
|---|---|---|---|---|---|---|
| S | 30"-7" | 11.2"-5.8" | 25.2"-1.8" | 8.5"∗ | in stock | 0 |
| M | 31.4"-5.6" | 11.4"-5.6" | 25.8"-1.2" | 9"∗ | in stock | 0 |
| L | 33"-4" | 11.8"-5.2" | 26.4"-0.6" | 9.5"∗ | in stock | 1 |
| XL | 34.6"-2.4" | 12"-5" | 27" | 10"∗ | in stock | 2 |
| XXL | 36.2"-0.8" | 12.2"-4.8" | 27.6" | 10.5"∗ | in stock | 6 |
| 4-S | 29"–30"-8" | 17"∗ | 24.8"–25"-2.3" | 8.5"∗ | in stock | 1 |
| 5-M | 30"–31"-7" | 18"∗ | 25.3"–25.8"-1.8" | 9"∗ | in stock | 3 |
| 6-L | 32"–32.5"-5" | 19"∗ | 25.8"–26.3"-1.3" | 9.5"∗ | in stock | 7 |
| 7-XL | 33"-4" | 20"∗ | 26"–26.5"-1" | 10"∗ | in stock | 11 |
| 8-XXL | 34"-3" | 21"∗ | 27" | 10.5"∗ | in stock | 22 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size S at BlackBlue
$80 latest
·low $80
·high $80
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- BlackBlue US $80 in stock: XXL,XL,L,S,M
- Franklin & Poe US $80 in stock: 8-XXL,7-XL,6-L,5-M,4-S
Colours
2 in this style- White $80 in stock: S,M,L,XL,XXL,4-S,5-M,6-L,7-XL,8-XXL
- Deep Black $80 in stock: S,M,L,XL,XXL,4-S,5-M,6-L,7-XL