MO
Momotaro
0306-13 Tight Tapered
$220.50
$315−30%
Buy at Franklin & Poe →
Ships from US
True to your window — best size scores 100/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Length flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 30 | 31"-1.5" | 21.5"-0.5" | 10.5" | 12.5"-1.5" | 34"∗ | 35.5" | in stock | 17 |
| 31 | 31"-1.5" | 22.5" | 10.5" | 13"-1" | 34"∗ | 35.5" | sold out | 29 |
| 32 | 33.5" | 23" | 10.8" | 13.5"-0.5" | 34"∗ | 35.5" | in stock | 78 |
| 33 | 33.5" | 23.5" | 11" | 14" | 34"∗ | 35.5" | sold out | 100 |
| 34 | 34" | 3.5"-18.5" | 11.3" | 14" | 34"∗ | 35.5" | sold out | 0 |
| 35 | 35" | 24" | 11.5" | 14" | 34"∗ | 35.5" | sold out | 100 |
| 36 | 35.5" | 25" | 11.8" | 14.5" | 34"∗ | 35.5" | sold out | 100 |
| 38 | 38" | 25.5" | 12" | 15.5" | 34"∗ | 35.5" | sold out | 100 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Franklin & Poe
$220.50 latest
·low $220.50
·high $220.50
·16 price checks, oldest to newest
Where to buy
- Franklin & Poe US $220.50 $315 in stock