MO
Momotaro
#300 CLASSIC SLIM 15.7oz
¥33000
Buy at Momotaro →
Ships from JP
Runs small — best size scores 74/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 26 | 28"-4.6" | 21"-1" | 8.9"-1.1" | 12.4"-1.6" | 29.7"-2.4" | sold out | 1 |
| 27 | 28.9"-3.6" | 21.7"-0.3" | 9.1"-0.9" | 12.4"-1.6" | 29.7"-2.4" | sold out | 1 |
| 28 | 29.9"-2.6" | 22.3" | 9.2"-0.8" | 12.7"-1.3" | 31.6"-0.4" | in stock | 8 |
| 29 | 30.9"-1.6" | 22.9" | 9.4"-0.6" | 12.7"-1.3" | 31.6"-0.4" | sold out | 14 |
| 30 | 31.9"-0.6" | 23.5" | 9.5"-0.5" | 12.9"-1.1" | 31.6"-0.4" | in stock | 28 |
| 31 | 32.9" | 24.2" | 9.7"-0.3" | 13.1"-0.9" | 31.6"-0.4" | in stock | 46 |
| 32 | 33.9" | 24.8" | 9.8"-0.2" | 13.4"-0.6" | 31.6"-0.4" | in stock | 56 |
| 33 | 34.8" | 25.4" | 10" | 13.6"-0.4" | 31.6"-0.4" | in stock | 68 |
| 34 | 35.8" | 26.1"+0.1" | 10.2" | 13.9"-0.1" | 31.6"-0.4" | in stock | 74 |
| 36 | 37.8" | 27.3"+1.3" | 10.5" | 14.3" | 31.6"-0.4" | in stock | 43 |
| 38 | 39.8"+0.3" | 28.6"+2.6" | 10.8" | 14.8" | 32" | in stock | 24 |
| 40 | 41.7"+2.2" | 29.8"+3.8" | 11.1" | 15.3" | 32" | sold out | 5 |
| 42 | 43.7"+4.2" | 31.1"+5.1" | 11.4" | 15.7" | 32" | sold out | 1 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 at Momotaro
¥33000 latest
·low ¥33000
·high ¥33000
·24 price checks, oldest to newest
Where to buy
- Momotaro JP ¥33000 in stock