MO Momotaro #400 STANDARD WIDE 14.7oz
Momotaro

#400 STANDARD WIDE 14.7oz

✓ measured ·13 sizes charted ·TOKUNO BLUE / ボタンフライ
¥36300
Buy at Momotaro
Ships from JP
Runs large — best size scores 37/100

Measurements — every size

canonical inches

Every measurement below was read from the brand's published size chart.

Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
Size Waist circumference your 32.5"–39.5" Thigh circumference your 22"–26" Front rise waistband to crotch your 10"–12" Leg opening circumference your 14"–18" Inseam crotch to hem your 32"–36" Stock Fit
26 28.4"-4.1" 24.2" 11.7" 17.9" 32" in stock 13
27 29.3"-3.2" 24.8" 11.9" 18.1"+0.1" 32" in stock 19
28 30.3"-2.2" 25.4" 12"0" 18.3"+0.3" 34" in stock 28
29 31.3"-1.2" 26.1"+0.1" 12.2"+0.2" 18.6"+0.6" 34" in stock 37
30 32.3"-0.2" 26.7"+0.7" 12.3"+0.3" 18.8"+0.8" 34" in stock 36
31 33.3" 27.3"+1.3" 12.5"+0.5" 19.1"+1.1" 34" in stock 24
32 34.3" 28"+2" 12.6"+0.6" 19.3"+1.3" 34" in stock 14
33 35.2" 28.6"+2.6" 12.8"+0.8" 19.5"+1.5" 34" in stock 9
34 36.2" 29.2"+3.2" 13"+0.9" 19.8"+1.8" 34" in stock 5
36 38.2" 30.5"+4.5" 13.3"+1.3" 20.2"+2.2" 34" in stock 2
38 40.2"+0.7" 31.7"+5.7" 13.6"+1.6" 20.7"+2.7" 34.4" in stock 0
40 42.1"+2.6" 33"+7" 13.9"+1.9" 21.2"+3.2" 34.4" in stock 0
42 44.1"+4.6" 34.3"+8.3" 14.2"+2.2" 21.7"+3.7" 34.4" sold out 0

in your range outside it (delta shown) estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.

Price history

size 26 at Momotaro
¥36300 latest ·low ¥36300 ·high ¥36300 ·24 price checks, oldest to newest

Where to buy

← Back to Jeans