MO
Momotaro
#500 STANDARD NARROW STRAIGHT 14.7oz
¥36300
Buy at Momotaro →
Ships from JP
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 26 | 27.6"-4.9" | 22.4" | 10.3" | 15.4" | 32" | sold out | 8 |
| 27 | 28.5"-4" | 22.9" | 10.5" | 15.7" | 32" | sold out | 14 |
| 28 | 29.5"-3" | 23.5" | 10.6" | 15.9" | 34" | sold out | 23 |
| 29 | 30.5"-2" | 24.1" | 10.8" | 16.1" | 34" | sold out | 37 |
| 30 | 31.5"-1" | 24.7" | 10.9" | 16.4" | 34" | sold out | 61 |
| 31 | 32.5"-0" | 25.4" | 11.1" | 16.6" | 34" | in stock | 99 |
| 32 | 33.5" | 26" | 11.3" | 16.9" | 34" | in stock | 100 |
| 33 | 34.5" | 26.6"+0.6" | 11.4" | 17.1" | 34" | in stock | 73 |
| 34 | 35.4" | 27.2"+1.2" | 11.6" | 17.3" | 34" | in stock | 54 |
| 36 | 37.4" | 28.5"+2.5" | 11.9" | 17.8" | 34" | in stock | 29 |
| 38 | 39.4" | 29.8"+3.8" | 12.2"+0.2" | 18.3"+0.3" | 34.4" | in stock | 12 |
| 40 | 41.3"+1.8" | 31"+5" | 12.5"+0.5" | 18.7"+0.7" | 34.4" | sold out | 2 |
| 42 | 43.3"+3.8" | 32.3"+6.3" | 12.8"+0.8" | 19.2"+1.2" | 34.4" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 31 at Momotaro
¥36300 latest
·low ¥36300
·high ¥36300
·24 price checks, oldest to newest
Where to buy
- Momotaro JP ¥36300 in stock