MO
Triple Tuck Wide Pants
$599
$660−9%
Buy at Standard & Strange →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 26"–27.5"+12" | 22"∗+11" | 13.9"–14"+9.3" | 19.8"–20"+2" | 26.3"–26.8"-5.8" | 16.5"–17.8" | 11"–11.5" | in stock | 0 |
| 30 | 28.5"–29.5"+14" | 22.8"∗+11.8" | 14.5"+9.8" | 20"+2" | 26.3"–27"-5.8" | 17.4"–17.8" | 11.5"–11.8" | in stock | 0 |
| 32 | 31"+15.5" | 23.6"∗+12.6" | 14.8"–15"+10.3" | 20"–20.3"+2.3" | 27.5"–27.8"-4.5" | 17.5"–18.5" | 12"–12.1" | in stock | 0 |
| 34 | 32.5"–33"+17.5" | 24.4"∗+13.4" | 15.3"–15.8"+11" | 20"–20.3"+2.3" | 27.6"–28"-4.4" | 18"–19" | 12.4"–12.5" | in stock | 0 |
| 36 | 34.5"–35"+19.5" | 25.2"∗+14.2" | 15.9"–16.5"+11.8" | 20.5"+2.5" | 28.8"–29"-3.3" | 18.8"–19.5" | 12.9"–13" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 at Standard & Strange
$440 latest
·low $440
·high $440
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Standard & Strange US $599 $660 in stock
Colours
3 in this style- Brown Wool Flannel Vicente $599 $660 in stock: 28,32,34 Buy →
- Black Vancloth Oxford $440 in stock: 28,30,32,34,36 Buy →
- Solid Black Wool Flannel $599 $660 in stock: 28,30,32,34 Buy →