MO
English Trousers
$330
Buy at Standard & Strange →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| XXS | 26.5"+11" | 11.8"+7" | 16.5" | 28.5"-3.5" | 15.8" | 18.8" | sold out | 0 |
| XS | 28"+12.5" | 12"+7.3" | 16.8" | 28.5"-3.5" | 16.3" | 19.5" | sold out | 0 |
| S | 29"–29.5"+14" | 12.1"–12.3"+7.5" | 16"–17" | 29.4"–29.5"-2.6" | 16"–16.8" | 19"–20.5" | sold out | 0 |
| M | 12.5"–31.5"+16" | 12.4"–12.5"+7.8" | 16.5"–17.5" | 30"–30.5"-2" | 16.5"–17" | 20"–21.3" | sold out | 1 |
| L | 13"–33"+17.5" | 12.5"–13"+8.3" | 17"–18" | 31"–31.1"-1" | 17.3"–17.5" | 20.5"–22" | sold out | 1 |
| XL | 35"+19.5" | 12.8"–13.3"+8.5" | 17"–18.5"+0.5" | 31.5"-0.5" | 18"–18.3" | 21.5"–22.8" | sold out | 0 |
| XXL | 36.5"–37"+21.5" | 13.1"–13.5"+8.8" | 18"–18.8"+0.8" | 31.5"–31.8"-0.5" | 18.5" | 22.5"–23" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size XXL at Standard & Strange
$330 latest
·low $330
·high $330
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Standard & Strange US $330 in stock
Colours
2 in this style- Pebble Wool Barathea $330 in stock: XXL Buy →
- Light Grey Stripe High Twist Linen $360 sold out Buy →