N&
Naked & Famous
Easy Guy - Chinese New Year
$188
Buy at Naked & Famous →
Ships from US
Runs small — best size scores 47/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 31"-1.5" | 23.5" | 11.3" | 12"-2" | 34" | 14.8" | 17" | in stock | 17 |
| 29 | 32"-0.5" | 24" | 11.5" | 12"-2" | 34" | 14.8" | 17" | sold out | 29 |
| 30 | 33" | 24.5" | 11.8" | 12.5"-1.5" | 34" | 15" | 18" | sold out | 47 |
| 31 | 34" | 25" | 11.8" | 12.5"-1.5" | 34" | 15.3" | 18" | in stock | 47 |
| 32 | 35" | 25.5" | 12" | 13"-1" | 34" | 15.3" | 19" | sold out | 61 |
| 33 | 36" | 26" | 12" | 13"-1" | 34" | 15.5" | 19" | sold out | 61 |
| 34 | 37" | 26.5"+0.5" | 12.3"+0.3" | 14" | 34" | 15.5" | 20" | sold out | 69 |
| 36 | 39" | 27.5"+1.5" | 12.5"+0.5" | 14" | 34" | 16" | 20" | sold out | 37 |
| 38 | 40"+0.5" | 28.5"+2.5" | 12.5"+0.5" | 15" | 34" | 16" | 21" | sold out | 17 |
| 40 | 42"+2.5" | 30"+4" | 13"+1" | 16" | 34" | 16.5" | 22" | sold out | 2 |
| 42 | 45"+5.5" | 31"+5" | 13"+1" | 17" | 34" | 16.5" | 23" | sold out | 0 |
| 44 | 47"+7.5" | 32"+6" | 13.5"+1.5" | 18" | 34" | 16.8" | 24" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 at Naked & Famous
$188 latest
·low $188
·high $188
·24 price checks, oldest to newest
Where to buy
- Naked & Famous US $188 in stock