OD
737-SVC-KHB 9.5oz Selvedge Chino
£299
Buy at Son of a Stag →
Ships from GB
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 29 | 30"+14.5" | 21"+11" | 11.5"+6.8" | 15.5"+8.5" | 34" | 16" | in stock | 0 |
| 30 | 31"+15.5" | 21"+11" | 12"+7.3" | 15.5"+8.5" | 33.8" | 16.5" | in stock | 0 |
| 31 | 32"+16.5" | 21"+11" | 12.5"+7.8" | 16"+9" | 33.8" | 17" | in stock | 0 |
| 32 | 33"+17.5" | 21"+11" | 13"+8.3" | 16.5"+9.5" | 33.5" | 17.5" | in stock | 0 |
| 33 | 34"+18.5" | 23"+13" | 13.5"+8.8" | 17"+10" | 33" | 18" | in stock | 0 |
| 34 | 34.5"+19" | 24"+14" | 14"+9.3" | 17"+10" | 34" | 18.5" | in stock | 0 |
| 36 | 36.5"+21" | 25"+15" | 15"+10.3" | 17.5"+10.5" | 34" | 19" | in stock | 0 |
| 38 | 38"+22.5" | 25.5"+15.5" | 16"+11.3" | 19"+12" | 33.5" | 19.5" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 29 at Son of a Stag
£299 latest
·low £299
·high £299
·24 price checks, oldest to newest
Where to buy
- Son of a Stag GB £299 in stock