OR
01-1100W-81 - 100 Super Dad's Fit Denim Jeans
$265
Buy at Dant →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 0 | 30"+14.5" | 25.8"+14.8" | 12.5"+7.8" | 19"+1" | 28"-4" | 10.8" | sold out | 0 |
| 1 | 31.3"+15.8" | 26.5"+15.5" | 13"+8.3" | 19.5"+1.5" | 28.5"-3.5" | 11.2" | sold out | 0 |
| 2 | 33"+17.5" | 27.5"+16.5" | 13.3"+8.6" | 20"+2" | 29"-3" | 11.5" | sold out | 0 |
| 3 | 34.5"+19" | 28"+17" | 13.7"+8.9" | 20"+2" | 29"-3" | 11.8" | in stock | 0 |
| 4 | 36"+20.5" | 28.7"+17.7" | 14"+9.3" | 20"+2" | 30"-2" | 12" | sold out | 0 |
| 5 | 37.5"+22" | 29.6"+18.6" | 14.5"+9.8" | 20"+2" | 31"-1" | 12.3" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 3 at Dant
$265 latest
·low $265
·high $265
·24 price checks, oldest to newest
Where to buy
- Dant US $265 in stock