OR
01-1100W-D61SK - 100 Super Dad's Fit Denim Jeans
$295
Buy at Dant →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 0 | 29"+13.5" | 25.8"+14.8" | 12.5"+7.8" | 19"+1" | 27.8"-4.3" | 10.8" | sold out | 0 |
| 1 | 31"+15.5" | 26.5"+15.5" | 12.8"+8" | 19.2"+1.2" | 28.3"-3.8" | 11" | sold out | 0 |
| 2 | 32.8"+17.3" | 27.2"+16.2" | 13.3"+8.5" | 19.5"+1.5" | 29.5"-2.5" | 11.4" | in stock | 0 |
| 3 | 34"+18.5" | 27.6"+16.6" | 13.5"+8.8" | 19.6"+1.6" | 29.8"-2.3" | 11.6" | in stock | 0 |
| 4 | 35.5"+20" | 28.8"+17.8" | 14"+9.3" | 20"+2" | 30.3"-1.8" | 11.8" | in stock | 0 |
| 5 | 37.8"+22.3" | 29.5"+18.5" | 14.5"+9.8" | 20"+2" | 31"-1" | 12.2" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 2 at Dant
$295 latest
·low $295
·high $295
·24 price checks, oldest to newest
Where to buy
- Dant US $295 in stock