OR
orSlow
01-5328-39SK - Dad's Fit Painter's Pants Canvas
$265
Buy at Dant →
Ships from US
Runs large — best size scores 1/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 29"-3.5" | 26" | 13"+1" | 19.5"+1.5" | 27.8"-4.3" | 16.8" | 10.8" | sold out | 1 |
| 1 | 31.2"-1.3" | 28"+0.5" | 13.5"+1.5" | 20"+2" | 28"-4" | 17.3" | 11" | sold out | 1 |
| 2 | 33" | 28.5"+1" | 13.8"+1.8" | 20.5"+2.5" | 28.5"-3.5" | 17.8" | 11.5" | in stock | 1 |
| 3 | 34.1" | 30"+2.5" | 14"+2" | 20.5"+2.5" | 29.3"-2.8" | 17.8" | 11.8" | in stock | 1 |
| 4 | 36.3" | 30"+2.5" | 14.7"+2.7" | 21"+3" | 30"-2" | 18.5" | 12" | sold out | 1 |
| 5 | 37" | 31"+3.5" | 15.3"+3.3" | 21.5"+3.5" | 30"-2" | 18.8" | 12.5" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 2 at Dant
$265 latest
·low $265
·high $265
·24 price checks, oldest to newest
Where to buy
- Dant US $265 in stock