OR
orSlow
01-6110-61S - Ripstop BDU Jacket
$365
Buy at Dant →
Ships from US
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Chest 42–50″ Shoulder 18–22″ Sleeve 23–27″ Length 25–29″ adjust
| Size | Chest circumference your 42"–50" | Shoulder seam to seam your 18"–22" | Sleeve from shoulder seam your 23"–27" | Length top to hem your 25"–29" | Stock | Fit |
|---|---|---|---|---|---|---|
| 1 | 41"-1" | 17.5"-0.5" | 23" | 26.8" | sold out | 47 |
| 2 | 43" | 18.5" | 23.2" | 27.3" | sold out | 100 |
| 3 | 44" | 19" | 23.5" | 28" | in stock | 100 |
| 4 | 45.5" | 20" | 24.5" | 29.5"+0.4" | in stock | 80 |
| 5 | 46.7" | 20.8" | 24.5" | 30.3"+1.3" | sold out | 54 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 3 at Dant
$365 latest
·low $365
·high $365
·24 price checks, oldest to newest
Where to buy
- Dant US $365 in stock